| Reservation Hotline | Mon-Sun |
| +852 3151 1888 24hours services | |
| Flight Status Enquiry | Mon-Sun |
| +852 3713 1388 | 0900-2200 |
Home >About Us> Company Profile Our Fleet
One of the youngest fleets in the sky
Hong Kong Airlines maintains a modern fleet of 28 aircraft to provide greater capacity and flying range.
Our current fleet includes nine Airbus A330-200s, seven Airbus A320 , six Boeing B737-800s and two Airbus A330-300s. Our cargo fleet consists of four Airbus A330-200Fs.
As of 2012, the average age of our fleet stands at just three years – making it one of the world’s youngest fleets in the sky. And as we embark on our plans to expand our international reach, this modern fleet is set to rapidly grow as we continue to aim higher.
The Current Fleet of Hong Kong Airlines and Hong Kong Express Airways:
| Aircraft type | Currently in service |
A330-200 | 9 |
A320 | 7 |
B737-800 | 6 |
| A330-300 | 2 |
A330-200F (cargo) | 4 |
Total | 28 |
Extra Legroom Seat
A330-200
A330-200 Details
Aircraft Specifications
| Length | 192 ft 9 in (58.8m) |
| Tail Height | 58 ft 1 in (17.4m) |
| Fuselage Diameter | 18 ft 6 in (5.64m) |
| Wingspan | 197 ft 10 in (60.3m) |
| Capacity | 283 passengers and 700 cu ft of cargo |
| Range | 7,250 nautical miles (13,400km) |
| Engine Type | Pratt & Whitney PW4100G |
| Cruising Speed & Height | Mach 0.82 at 36,000 ft |
| Fuel Capacity | 139,090 litres |
| Crew | Up to 3 pilots and 10 cabin crew |
Seat Map (24/259 configuration)

A320-200 Details
Aircraft Specifications
| Length | 123.26ft (37.57m) |
| Tail Height | 38ft 7 in (11.76 m) |
| Fuselage Diameter | 13 ft (3.95 m) |
| Wingspan | 111.88ft (34.10m) |
| Capacity | 152 seats in our configuration |
| Range | 3,200 nautical miles (5,900 km; 3,700 mi) |
| Engine Type | CFM56-5 |
| Cruising Speed & Height | Mach 0.78 (828 km/h/511 mph at 11,000 m/36,000 ft) |
| Fuel Capacity | 24,210 L (5,330 imp gal; 6,400 US gal) |
| Crew | 2 |
Seat Map (8/144 configuration)

B737-800 Details
| Length | 129 ft 6 in (39.5 m) |
| Tail Height | 41 ft 2 in (12.5 m) |
| Fuselage Diameter | 11 ft 7 in (3.53 m) |
| Wingspan | 117 ft 5 in (35.8 m) |
| Capacity | 164 passengers and 555 cu ft (44 cu m) of cargo |
| Range | 3,115 nautical miles (5,765 km) |
| Engine Type | CFMI CFM56-7 |
| Cruising Speed & Height | Mach 0.785 at 35,000ft |
| Fuel Capacity | 26,025 Liters |
| Crew | Up to 2 pilots and 5 cabin crew |
A330-300 Details
| Length | 206 ft 4 in (62.8 m) |
| Tail Height | 55 ft 3 in (16.83 m) |
| Fuselage Diameter | 18 ft 6 in (5.64 m) |
| Wingspan | 197 ft 10 in (60.3 m) |
| Capacity | 292 passengers and 695 cu ft (162.8cu m) of cargo |
| Range | 5,450 nautical miles (10,100 km) |
| Engine Type | RR Trent 700 |
| Cruising Speed & Height | Mach 0.86 at 40,000ft |
| Fuel Capacity | 97,530 Liters |
| Crew | Up to 3 pilots and 10 cabin crew |
Seat Map (32/260 configuration)
