| Reservation Hotline | Mon-Sun |
| +852 3151 1888 24hours services | |
| Flight Status Enquiry | Mon-Sun |
| +852 3713 1388 | 0900-2200 |
Home >About Us> Company Profile Company Profile
At Hong Kong Airlines, we strive to innovate and make the travel experience more enjoyable for passengers in everything we do – from our revolutionary all-Business-Class flights with in-flight WiFi connectivity to operating one of the youngest fleets in the world.
Inspired by the unique spirit of our home, you’ll experience the difference as soon as you set foot aboard. And no matter where you’re heading, Hong Kong Airlines will provide a welcome that makes every trip feel like coming home.
Established in 2006 and 2004 respectively, Hong Kong Airlines and Hong Kong Express Airways joined forces in 2007 and have since grown to become an internationally-acclaimed carrier.
Recognising the warmth of its service and the quality of its onboard offering, Hong Kong Airlines was recently awarded the highly-esteemed 4-star rating from SKYTRAX.
And we believe that’s just the start.
So join us for this flight through Hong Kong Airlines as we continue to fly onwards and upwards.
Milestone
Destination | Launch Date | Aircraft |
| Destination | Launch Date | Aircraft |
London, UK | 03-2012 | A330 - VIP | Incheon - Korea | 07-2008 | B737-800 | |
Nanjing, China | 03-2012 | B737-800 | Seoul - Korea | 07-2008 | B737-800 | |
Xian, China | 03-2012 | B737-800 | Beijing - China | 06-2008 | B737-800 / | |
Kaohsiung, Taiwan | 03-2012 | B737-800 | Shanghai (Pudong)- China | 06-2008 | B737-800 | |
Taipei, Taiwan | 03-2012 | A330-200 | Hiroshima - Japan | 05-2008 | B737-800 | |
Chongqing - China | 09-2011 | B737-800 | Nagoya - Japan | 05-2008 | B737-800 | |
Chengdu - China | 07-2011 | B737-800 | Kogoshima - Japan | 04-2008 | B737-800 | |
Singapore | 05-2011 | A330-200 | Okinawa - Japan | 04-2008 | B737-800 | |
Osaka, Japan | 12-2010 | B737-800 | Kathmandu - Nepal | 12-2007 | B737-800 | |
Tokyo, Japan | 10-2010 | A330-200 | Kuala Lumpur - Malaysia | 11-2007 | B737-800 | |
Shanghai (Hongqiao), China | 09-2010 | A330-200 | Yangon - Myanmar | 11-2007 | B737-800 | |
Hanoi - Vietnam | 07-2010 | B737-300F | Bangkok - Thailand | 09-2007 | B737-800 / | |
Moscow - Russia | 06-2010 | A330-200 | Ho Chi Minh - | 09-2007 | B737-800 / | |
Shantou - China | 04-2010 | B737-800 | Guiyang - China | 07-2007 | B737-800 | |
Changsha - China | 10-2009 | B737-800 | Huangshan - China | 07-2007 | B737-800 | |
Haikou - China | 08-2009 | B737-800 | Nanjing - China | 07-2007 | B737-800 | |
Guilin - China | 01-2009 | B737-800 | Xian - China | 04-2007 | B737-800 | |
Nanning - China | 01-2009 | B737-800 | Chengdu - China | 09-2006 | Embraer 170 | |
Sanya - China | 01-2009 | B737-800 | Chongqing - China | 07-2006 | Embraer 170 | |
Xiamen - China | 01-2009 | B737-800 | Laoag - Phillipines | 07-2006 | Embraer 170 | |
Sapporo - Japan | 11-2008 | B737-800 | Chiang Mai - Thailand | 06-2006 | Embraer 170 | |
Harbin - China | 10-2008 | B737-800 | Taichung - Taiwan | 06-2006 | Embraer 170 | |
Denpasar - Indonesia | 09-2008 | B737-800 | Nanjing Lukou - China | 03-2006 | Embraer 170 | |
Manila - Phillipines | 09-2008 | B737-800 | Ningbo - China | 12-2005 | Embraer 170 | |
Osaka - Japan | 09-2008 | B737-800 | Hangzhou - China | 10-2005 | Embraer 170 / | |
Phuket - Thailand | 09-2008 | B737-800 | Guangzhou - China | 09-2005 | Embraer 170 |
Interline Partners
Hong Kong Airlines and Hong Kong Express Airways have signed interline traffic agreements with airlines worldwide, please click below for the list of interline partners.
| Name of Carrier | IATA | With HX/851 | With UO/128 | Interline Electronic Ticketing |
|---|---|---|---|---|
| Aeroflot Russian Airlines | SU | ![]() | ![]() | ![]() |
| Aerolineas Argentinas | AR | – | ![]() | – |
| Aeromexico | AM | ![]() | ![]() | – |
| Aerosvit Airlines | VV | ![]() | ![]() | – |
| Air Astana | KC | ![]() | ![]() | – |
| Air Baltic Corporation S.A. | BT | ![]() | ![]() | – |
| Air China | CA | ![]() | ![]() | ![]() |
| Air France | AF | ![]() | ![]() | – |
| Air Macau Company Ltd | NX | ![]() | ![]() | ![]() |
| Air Mauritius | MK | ![]() | ![]() | ![]() |
| Air New Zealand | NZ | ![]() | ![]() | ![]() |
| Air Niugini | PX | ![]() | ![]() | – |
| Air Pacific | FJ | ![]() | ![]() | – |
| Air Vanuatu (Operations) Limited | NF | – | ![]() | – |
| Air India Limited | AI | – | ![]() | – |
| Alitalia - Compagnia Aerea Italiana S.p.A | AZ | ![]() | ![]() | – |
| AP | ![]() | ![]() | – | |
| Arkia Israel Airlines | IZ | – | ![]() | – |
| Bangkok Airways Co Ltd | PG | ![]() | ![]() | ![]() |
| Best Aviation Limited | 5Q | ![]() | ![]() | – |
| Biman Bangladesh Airlines | BG | ![]() | ![]() | ![]() |
| Blue Panoroma Airlines | BV | – | ![]() | – |
| China Airlines | CI | ![]() | ![]() | ![]() |
| China Eastern Airlines | MU | ![]() | ![]() | ![]() |
| China Southern Airlines | CZ | ![]() | ![]() | – |
| Czech Airlines | OK | ![]() | ![]() | – |
| Daallo Airlines | D3 | – | ![]() | – |
| Delta Air Lines Inc. | DL | ![]() | ![]() | ![]() |
| EL AL Israel Airlines | LY | ![]() | ![]() | ![]() |
| Emirates | EK | – | ![]() | – |
| Etihad Airways | EY | – | ![]() | – |
| EVA Airways | BR | ![]() | ![]() | ![]() |
| Garuda Indonesia | GA | ![]() | ![]() | ![]() |
| Grand China Air | CN | ![]() | ![]() | ![]() |
| Gulf Air Company Ltd | GF | ![]() | ![]() | – |
| Hahn Airlines | HR | ![]() | ![]() | ![]() |
| Hainan Airlines | HU | ![]() | ![]() | ![]() |
| Heli Air Monaco | YO | ![]() | ![]() | ![]() |
| Japan Airlines | JL | ![]() | ![]() | – |
| Japan Transocean Air Co.Ltd | NU | – | ![]() | – |
| Jet Airways | 9W | ![]() | ![]() | ![]() |
| KLM Royal Dutch Airlines | KL | ![]() | ![]() | – |
| Kenya Airways | KQ | ![]() | ![]() | – |
| Kingfisher Airlines | IT | ![]() | ![]() | ![]() |
| Lucky Air | 8L | ![]() | ![]() | ![]() |
| Malaysia Airlines | MH | ![]() | ![]() | ![]() |
| Mandarin Airlines | AE | ![]() | ![]() | ![]() |
| MIAT Mongolian Airlines | OM | ![]() | ![]() | – |
| Myanmar Airways International | 8M | ![]() | ![]() | – |
| Nepal Airlines | RA | ![]() | ![]() | – |
| Philippine Airlines | PR | ![]() | ![]() | ![]() |
| Qantas Airways | QF | ![]() | ![]() | ![]() |
| Qatar Airways | QR | ![]() | ![]() | ![]() |
| Rossiya — Russian Airlines | FV | ![]() | ![]() | * |
| Royal Brunei Airlines | BI | ![]() | ![]() | – |
| Sata-Air Acores | SP | – | ![]() | – |
| Saudi Arabian Airlines | SV | ![]() | ![]() | – |
| Scenic Airlines Inc | YR | – | ![]() | – |
| Shanghai Airlines | FM | ![]() | ![]() | ![]() |
| Shenzhen Airlines | ZH | ![]() | ![]() | ![]() |
| Sichuan Airlines | 3U | ![]() | ![]() | ![]() |
| Siem Reap Airways Int'l | FT | – | ![]() | – |
| South African Airways | SA | ![]() | ![]() | ![]() |
| SriLankan Airlines | UL | ![]() | ![]() | – |
| TAM Linhas Aereas S.A. | JJ | – | ![]() | – |
| TAM Transportes Aereos Del Mercosur | PZ | – | ![]() | – |
| Thai Airways | TG | ![]() | ![]() | ![]() |
| Tianjin Airlines | GS | ![]() | ![]() | ![]() |
| Transaero Airlines | UN | ![]() | ![]() | ![]() |
| TransAsia Airways | GE | ![]() | ![]() | – |
| Turkish Airlines | TK | ![]() | ![]() | ![]() |
| UNI Airways | B7 | ![]() | ![]() | ![]() |
| United Airlines | UA | ![]() | ![]() | ![]() |
| Vietnam Airlines | VN | ![]() | ![]() | – |
| Virgin Atlantic Airways | VS | ![]() | ![]() | ![]() |
| Vladivostok Air | XF | ![]() | ![]() | – |
| Xiamen Airlines | MF | ![]() | ![]() | ![]() |
| Zest Airways Inc. | Z2 | ![]() | ![]() | – |
*This is applied for Hong Kong Airport